Sportski Rezultati, Kvote ...

Sportski Rezultati, Kvote ...

offline
  • Pridružio: 06 Maj 2003
  • Poruke: 1263
  • Gde živiš: Apatin

Ovako svi koji hoce da se klade da prate kvote za bilo koju kladionicu znaci ovaj topic nece imati kraja sve se postuje u njemu, znaci za svako kolo cemo verovatno Cyrus i ja i ako hoce jos neko moze ako misli da ce ti parovi doci nek napise u jedan post 5-6 parova da se nepreteruje, ko hoce nek odigra. E tako da znate pa lepi moji kladionicari pocinjemo.



Registruj se da bi učestvovao u diskusiji. Registrovanim korisnicima se NE prikazuju reklame unutar poruka.
offline
  • Pridružio: 06 Maj 2003
  • Poruke: 1263
  • Gde živiš: Apatin

Evo je lista

08.05.2004. 13:30 1101 MANCHESTER UTD CHELSEA 2.10 3.10 2.90
08.05.2004. 16:00 1102 MIDDLESBROUGH MANCHESTER C 2.15 3.10 2.85
08.05.2004. 16:00 1103 SOUTHAMPTON ASTON VILLA 2.75 3.00 2.25
08.05.2004. 16:00 1104 TOTTENHAM BLACKBURN 2.25 3.00 2.75
08.05.2004. 16:00 1105 EVERTON BOLTON 2.25 3.00 2.75
08.05.2004. 16:00 1106 LEEDS CHARLTON 2.50 3.00 2.50
08.05.2004. 16:00 1107 LEICESTER PORTSMOUTH 2.50 3.00 2.50
08.05.2004. 18:35 1108 BIRMINGHAM LIVERPOOL 3.35 3.10 1.90
09.05.2004. 16:00 1109 NEWCASTLE WOLVES 1.20 4.00 10.00
09.05.2004. 17:05 1110 FULHAM ARSENAL 3.15 2.85 2.00
England Div. One
09.05.2004. 14:00 1201 BURNLEY SUNDERLAND 2.60 3.00 2.40
09.05.2004. 14:00 1202 COVENTRY CRYSTAL P. 3.15 2.85 2.00
09.05.2004. 14:00 1203 CREWE NORWICH 2.75 3.00 2.25
09.05.2004. 14:00 1204 IPSWICH CARDIFF 1.35 3.75 6.50
09.05.2004. 14:00 1205 MILLWALL BRADFORD 1.70 3.20 4.25
09.05.2004. 14:00 1206 PRESTON SHEFFIELD UTD. 2.90 3.10 2.10
09.05.2004. 14:00 1207 STOKE GILLINGHAM 2.55 3.00 2.45
09.05.2004. 14:00 1208 WALSALL ROTHERHAM 1.50 3.50 5.50
09.05.2004. 14:00 1209 WATFORD READING 2.90 3.10 2.10
09.05.2004. 14:00 1210 WBA NOTTINGHAM F 1.70 3.20 4.25
09.05.2004. 14:00 1211 WIGAN WEST HAM 1.90 3.10 3.35
09.05.2004. 14:00 1212 WIMBLEDON DERBY 2.65 3.00 2.35
England Div. Two
08.05.2004. 16:00 1301 BRENTFORD BOURNEMOUTH 1.65 3.30 4.50
08.05.2004. 16:00 1302 BRISTOL C. BLACKPOOL 1.20 4.00 10.00
08.05.2004. 16:00 1303 CHESTERFIELD LUTON 1.70 3.20 4.25
08.05.2004. 16:00 1304 NOTTS COUNTY OLDHAM 2.50 3.00 2.50
08.05.2004. 16:00 1305 PETERBOROUGH WYCOMBE 1.60 3.30 4.75
08.05.2004. 16:00 1306 PLYMOUTH COLCHESTER 1.50 3.50 5.50
08.05.2004. 16:00 1307 RUSHDEN & D. PORT VALE 2.50 3.25 2.25
08.05.2004. 16:00 1308 SHEFFIELD WED. QPR 4.75 3.30 1.60
08.05.2004. 16:00 1309 STOCKPORT BARNSLEY 2.00 3.10 3.00
08.05.2004. 16:00 1310 SWINDON HARTLEPOOL 2.50 2.00 3.50
08.05.2004. 16:00 1311 TRANMERE GRIMSBY 2.30 3.40 2.30
08.05.2004. 16:00 1312 WREXHAM BRIGHTON 2.50 3.00 2.50
England Div. Three
08.05.2004. 16:00 1401 BURY MACCLESFIELD 2.10 3.10 2.90
08.05.2004. 16:00 1402 CHELTENHAM HUDDERSFIELD 4.50 3.30 1.65
08.05.2004. 16:00 1403 DONCASTER CARLISLE 1.50 3.50 5.50
08.05.2004. 16:00 1404 HULL BRISTOL R. 1.65 3.30 4.50
08.05.2004. 16:00 1405 KIDDERMINSTER BOSTON UTD. 2.40 3.00 2.60
08.05.2004. 16:00 1406 LEYTON O. CAMBRIDGE 2.25 3.00 2.75
08.05.2004. 16:00 1407 LINCOLN YEOVIL 2.50 3.00 2.50
08.05.2004. 16:00 1408 MANSFIELD NORTHAMPTON 2.50 3.15 2.35
08.05.2004. 16:00 1409 OXFORD ROCHDALE 1.80 3.20 3.75
08.05.2004. 16:00 1410 SCUNTHORPE DARLINGTON 2.20 3.00 2.80
08.05.2004. 16:00 1411 SOUTHEND TORQUAY 4.25 3.20 1.70
08.05.2004. 16:00 1412 SWANSEA YORK 1.55 3.40 5.00
Scotland Premier
08.05.2004. 13:30 1601 CELTIC RANGERS 1.80 3.20 3.75
08.05.2004. 16:00 1602 HEARTS DUNFERMLINE 1.75 3.20 4.00
08.05.2004. 16:00 1603 MOTHERWELL DUNDEE UTD. 2.25 3.00 2.75
08.05.2004. 16:00 1604 ABERDEEN HIBERNIAN 2.50 3.00 2.50
08.05.2004. 16:00 1605 FC DUNDEE KILMARNOCK 2.25 3.00 2.75
09.05.2004. 16:00 1606 LIVINGSTON PARTICK 1.60 3.30 4.75
Scotland Div. One
08.05.2004. 16:00 1701 CLYDE INVERNESS CT 2.25 3.00 2.75
08.05.2004. 16:00 1702 RAITH ROVERS BRECHIN CITY 1.65 3.30 4.50
08.05.2004. 16:00 1703 ROSS COUNTY QUEEN OF SOUTH 2.25 3.00 2.75
08.05.2004. 16:00 1704 ST.JOHNSTONE ST.MIRREN 1.60 3.30 4.75
08.05.2004. 16:00 1705 FALKIRK AYR UTD. 1.70 3.20 4.25
Scotland Div. Two
08.05.2004. 16:00 1801 ALLOA AIRDRIE 3.00 3.10 2.00
08.05.2004. 16:00 1802 ARBROATH DUMBARTON 2.30 3.20 2.40
08.05.2004. 16:00 1803 EAST FIFE FORFAR 2.10 3.10 2.90
08.05.2004. 16:00 1804 HAMILTON BERWICK 1.40 3.60 6.50
08.05.2004. 16:00 1805 MORTON STENHOUSEMIR 1.20 4.00 10.00
Scotland Div. Three
08.05.2004. 16:00 1901 ALBION ROVERS COWDENBEATH 2.40 3.20 2.40
08.05.2004. 16:00 1902 ELGIN QUEEN'S PARK 2.40 3.20 2.40
08.05.2004. 16:00 1903 GRETNA PETERHEAD 2.25 3.00 2.75
08.05.2004. 16:00 1904 MONTROSE EAST STIRLING 1.15 4.25 12.00
08.05.2004. 16:00 1905 STIRLING ALBION STRANRAER 2.45 3.00 2.55
Ireland 1
07.05.2004. 20:00 2001 SHAMROCK SHELBOURNE 2.85 3.10 2.15
07.05.2004. 20:45 2002 BOHEMIANS LONGFORD 2.20 3.00 2.80
07.05.2004. 20:45 2003 DROGHEDA UTD. WATERFORD 2.50 3.00 2.50
08.05.2004. 20:30 2004 DERRY CITY ST.PATRICK'S 2.25 3.00 2.75
Belgium 1
08.05.2004. 20:00 2101 CERCLE BRUGGE ANDERLECHT 3.75 2.80 1.80
08.05.2004. 20:00 2102 GENK WESTERLO 1.75 3.20 4.00
08.05.2004. 20:00 2103 LIERSE HEUSDEN ZOLDER 2.35 3.30 2.25
08.05.2004. 20:00 2104 MONS CLUB BRUGGE 3.50 2.80 1.85
08.05.2004. 20:00 2105 STANDARD CHARLEROI 1.65 3.30 3.00
08.05.2004. 20:00 2106 MOUSCRON GERMINAL 1.65 3.30 4.50
08.05.2004. 20:00 2107 GENT LOKEREN 2.25 3.00 2.75
08.05.2004. 20:00 2108 ANTWERPEN ST. TRUIDEN 1.50 3.50 3.50
08.05.2004. 20:00 2109 LA LOUVIERE BEVEREN 1.85 3.20 3.50
Netherlands 1
09.05.2004. 14:30 2301 ROOSENDAAL FEYENOORD 3.00 3.20 1.75
09.05.2004. 14:30 2302 ZWOLLE WILLEM II 1.65 3.30 3.50
09.05.2004. 14:30 2303 AJAX NAC BREDA 1.15 4.25 12.00
09.05.2004. 14:30 2304 RODA VITESSE 1.90 3.35 2.70
09.05.2004. 14:30 2305 HEERENVEEN AZ ALKMAAR 1.90 3.10 3.35
09.05.2004. 14:30 2306 UTRECHT GRONINGEN 1.65 3.30 4.50
09.05.2004. 14:30 2307 RKC WAALWIJK TWENTE 2.10 3.10 2.90
09.05.2004. 14:30 2308 PSV DEN HAAG 1.20 4.00 10.00
09.05.2004. 14:30 2309 NEC VOLENDAM 2.20 3.30 2.40
Netherlands 2
07.05.2004. 20:00 2401 TOP OSS GO A. EAGLES 2.30 3.00 2.70
07.05.2004. 20:00 2402 AGOVV EMMEN 3.75 3.20 1.80
07.05.2004. 20:00 2403 STORM/TELSTAR DORDRECHT 1.90 3.10 3.35
07.05.2004. 20:00 2404 EINDHOVEN SPARTA R. 3.35 3.10 1.90
07.05.2004. 20:00 2405 HERACLES HELMOND 2.10 2.85 2.60
07.05.2004. 20:00 2406 VEENDAM DE GRAAFSCHAP 4.00 3.20 1.75
07.05.2004. 20:00 2407 CAMBUUR DEN BOSCH 6.50 3.60 1.40
07.05.2004. 20:00 2408 EXCELSIOR FORTUNA S. 1.10 4.75 15.00
07.05.2004. 20:00 2409 MVV MAASTRICHT VVV VENLO 2.90 3.10 2.10
Denmark 1
08.05.2004. 17:00 2501 MIDTJYLLAND FC KOBENHAVN 2.85 3.10 2.15
09.05.2004. 15:00 2502 FREM HERFOLGE 2.45 3.00 2.55
09.05.2004. 15:00 2503 VIBORG AAB AALBORG 2.50 3.00 2.50
09.05.2004. 15:00 2504 AGF AARHUS ESBJERG 2.85 3.10 2.15
09.05.2004. 15:00 2505 AB KOBENHAVN NORDSJAELLAND 3.35 3.10 1.90
09.05.2004. 17:35 2506 BRONDBY OB ODENSE 1.60 3.30 4.75
Slovakia 1
10.05.2004. 12:00 2601 INTER B. RUZOMBEROK 2.30 2.80 2.70
Denmark 2
08.05.2004. 15:00 2701 FC AARHUS SONDERJYLLAND 4.00 3.20 1.75
08.05.2004. 15:00 2702 BRONSHOJ FREDERICIA 2.35 3.00 2.65
09.05.2004. 13:00 2703 RANDERS SKJOLD 1.50 3.50 5.50
09.05.2004. 13:00 2704 B 93 KOPENHAVN KOGE 3.00 3.10 2.00
09.05.2004. 15:00 2705 HORSENS OLSTYKKE 1.65 3.30 4.50
09.05.2004. 15:00 2706 NYKOBING SILKEBORG 4.50 3.30 1.65
09.05.2004. 15:00 2707 FREMAD AMAGER NORDJYLLAND 2.40 3.00 2.40
09.05.2004. 15:00 2708 VEJLE B 1913 ODENSE 1.65 3.30 4.50
Poland 1
07.05.2004. 20:00 3001 GROCLIN AMICA 1.90 2.90 3.00
08.05.2004. 19:00 3002 LECZNA LECH P. 2.25 2.80 2.65
08.05.2004. 19:00 3003 ODRA POLKOWICE 1.70 3.50 3.00
08.05.2004. 19:00 3004 SWIT POLONIA 1.80 3.00 3.00
08.05.2004. 19:00 3005 WIDZEW L. GORNIK ZABRZE 1.55 3.50 3.50
08.05.2004. 20:15 3006 LEGIA WISLA PLOCK 1.40 3.50 5.50
09.05.2004. 17:15 3007 KATOWICE WISLA KRAKOW 5.50 3.90 1.35
Germany 1
08.05.2004. 15:30 3201 HAMBURGER STUTTGART 2.65 3.00 2.35
08.05.2004. 15:30 3202 BAYERN M. WERDER 1.80 3.20 3.75
08.05.2004. 15:30 3203 LEVERKUSEN KOLN 1.20 4.00 10.00
08.05.2004. 15:30 3204 K'LAUTERN WOLFSBURG 1.60 3.30 4.75
08.05.2004. 15:30 3205 HANNOVER FRANKFURT 1.80 3.20 3.75
08.05.2004. 15:30 3206 HERTHA DORTMUND 2.40 3.00 2.60
08.05.2004. 15:30 3207 M'GLADBACH SCHALKE 2.20 3.00 2.80
09.05.2004. 17:30 3208 BOCHUM FREIBURG 1.60 3.30 4.75
09.05.2004. 17:30 3209 HANSA MUNCHEN 1860 2.25 3.00 2.75
Germany 2
07.05.2004. 19:00 3301 OSNABRUCK NURNBERG 3.00 3.20 1.80
07.05.2004. 19:00 3302 BURGHAUSEN REGENSBURG 2.10 3.10 2.90
07.05.2004. 19:00 3303 MAINZ UNTERHACHING 1.60 3.30 4.75
09.05.2004. 15:00 3304 COTTBUS LUBECK 1.50 3.50 5.50
09.05.2004. 15:00 3305 AUE DUISBURG 2.25 3.00 2.75
09.05.2004. 15:00 3306 AHLEN UNION BERLIN 1.65 3.30 4.50
09.05.2004. 15:00 3307 KARLSRUHER TRIER 2.00 3.10 3.00
09.05.2004. 15:00 3308 GREUTHER F. BIELEFELD 2.50 2.80 2.50
10.05.2004. 20:15 3309 OBERHAUSEN AACHEN 2.25 3.00 2.75
Germany Reg. Nord
07.05.2004. 18:30 3401 WERDER AM. WATTENSCHEID 1.90 3.10 2.80
08.05.2004. 14:00 3402 DORTMUND AM. WUPPERTALER 3.25 3.10 1.95
08.05.2004. 14:00 3403 UERDINGEN MUNSTER 2.00 3.10 2.50
08.05.2004. 14:00 3404 CHEMNITZER ESSEN 3.00 3.10 2.00
08.05.2004. 14:00 3405 PADERBORN HOLSTEIN KIEL 1.50 3.50 5.50
09.05.2004. 14:00 3406 SCHALKE AM. HAMBURGER AM. 1.90 3.10 3.35
09.05.2004. 14:00 3407 NEUMUNSTER BRAUNSCHWEIG 3.50 3.20 1.85
09.05.2004. 14:00 3408 LEIPZIG DYNAMO DR. 4.50 3.30 1.65
09.05.2004. 14:00 3409 KOLN AM. ST.PAULI 2.20 3.00 2.80
Germany Reg. Sud
07.05.2004. 19:00 3501 STUTTGARTER K. ELVERSBERG 1.80 3.20 3.75
07.05.2004. 19:30 3502 SIEGEN AUGSBURG 3.35 3.10 1.90
07.05.2004. 19:30 3503 ERFURT WEHEN 1.85 3.20 3.50
08.05.2004. 14:30 3504 SCHWEINFURT MAINZ AM. 1.80 3.20 3.75
08.05.2004. 14:30 3505 SAARBRUCKEN STUTTGART AM. 1.50 3.50 5.50
08.05.2004. 14:30 3506 AALEN PFULLENDORF 1.95 2.90 3.25
08.05.2004. 14:30 3507 OFFENBACH FEUCHT 1.80 3.20 3.75
09.05.2004. 15:00 3508 K'LAUTERN AM. ESCHBORN 2.40 3.20 2.40
09.05.2004. 15:00 3509 BAYERN M. AM. HOFFENHEIM 1.90 3.25 2.75
Czech 1
08.05.2004. 14:30 3601 JABLONEC TEPLICE 2.30 2.80 2.70
08.05.2004. 14:30 3602 ZLIN PRIBRAM 2.00 2.80 3.20
08.05.2004. 14:30 3603 BRNO SIGMA O. 2.20 2.80 2.70
08.05.2004. 14:30 3604 BLSANY OPAVA 1.50 3.50 4.00
08.05.2004. 14:30 3605 PLZEN C.BUDEJOVICE 2.70 2.80 2.30
08.05.2004. 14:30 3606 SLAVIA P. LIBEREC 1.40 3.50 4.75
08.05.2004. 14:30 3607 OSTRAVA SPARTA P. 2.50 2.80 2.50
08.05.2004. 14:30 3608 ZIZKOV SYNOT 1.50 3.50 4.50
Turkey 1
09.05.2004. 14:30 3701 DENIZLI FENERBAHCE 4.00 3.00 1.55
09.05.2004. 14:30 3702 MALATYA KONYA 1.85 3.00 2.90
09.05.2004. 14:30 3703 TRABZON GALATASARAY 1.40 3.35 4.00
09.05.2004. 14:30 3704 BESIKTAS SEBAT 1.80 3.00 2.80
Norway 1
09.05.2004. 18:00 3801 HAM-KAM LYN 2.50 3.00 2.50
09.05.2004. 18:00 3802 STABAEK BODO/GLIMT 2.20 3.00 2.80
09.05.2004. 18:00 3803 MOLDE LILLESTROM 2.50 3.00 2.50
09.05.2004. 18:00 3804 ODD GRENLAND FREDRIKSTAD 1.60 3.30 4.75
09.05.2004. 19:00 3805 SOGNDAL BRANN 2.50 3.00 2.50
09.05.2004. 20:15 3806 VALERENGA VIKING 2.45 3.00 2.55
10.05.2004. 19:00 3807 TROMSO ROSENBORG 3.50 3.20 1.85
Norway 2
09.05.2004. 18:00 3901 SKEID STROMSGODSET 2.30 3.00 2.70
09.05.2004. 18:00 3902 START RAUFOSS 1.35 3.75 6.50
09.05.2004. 18:00 3903 AALESUND MANDALSKAMER 1.50 3.50 5.50
09.05.2004. 18:00 3904 BRYNE VARD-HAUGES. 1.65 3.30 4.50
09.05.2004. 18:00 3905 HAUGESUND PORS GRENLAND 1.45 3.60 6.00
09.05.2004. 18:00 3906 L/F HONEFOSS TROMSDALEN 1.75 3.20 4.00
09.05.2004. 18:00 3907 KONGSVINGER HODD 1.55 3.40 5.00
09.05.2004. 18:00 3908 MOSS SANDEFJORD 2.50 3.00 2.50
Russia 1
08.05.2004. 15:00 4001 ALANIYA ROSTOV 1.75 3.00 4.00
08.05.2004. 15:00 4002 AMKAR TORPEDO M. 3.50 3.00 1.85
08.05.2004. 15:00 4003 SHINNIK RUBIN KAZAN 2.00 2.85 3.15
08.05.2004. 15:00 4004 ZENIT DINAMO M. 1.80 3.00 3.75
08.05.2004. 16:00 4005 LOKOMOTIVA M. KUBAN 1.20 4.00 9.00
08.05.2004. 16:00 4006 FC MOSCOW ROTOR 1.65 3.10 4.50
09.05.2004. 15:00 4007 KRYLIYA S. SPARTAK M. 2.10 2.85 2.90
09.05.2004. 16:00 4008 CSKA M. SATURN 1.65 3.10 4.50
Italia Serie A
09.05.2004. 15:00 4101 BOLOGNA LECCE 2.25 2.25 3.35
09.05.2004. 15:00 4102 INTER M. PARMA 1.80 3.00 3.75
09.05.2004. 15:00 4103 ROMA PERUGIA 2.00 3.00 2.50
09.05.2004. 15:00 4104 JUVENTUS SAMPDORIA 1.75 3.00 4.00
09.05.2004. 15:00 4105 MODENA SIENA 2.10 2.80 2.90
Italia Serie B
Za ovu ligu nema ponuda
France 1
08.05.2004. 17:15 4501 PSG RENNES 1.20 4.00 9.00
08.05.2004. 20:00 4502 SOCHAUX LENS 1.55 3.20 5.00
08.05.2004. 20:00 4503 TOULOUSE NANTES 2.30 2.80 2.70
08.05.2004. 20:00 4504 MONTPELLIER NICE 1.90 2.90 3.35
08.05.2004. 20:00 4505 AUXERRE AJACCIO 1.50 3.25 5.50
08.05.2004. 20:00 4506 BASTIA STRASBOURG 2.15 2.40 3.50
08.05.2004. 20:00 4507 GUINGAMP LE MANS 1.80 3.00 3.75
08.05.2004. 20:00 4508 LILLE BORDEAUX 2.35 2.80 2.65
08.05.2004. 20:00 4509 METZ LYON 4.00 3.00 1.75
09.05.2004. 20:45 4510 MONACO MARSEILLE 1.60 3.15 4.75
France 2
07.05.2004. 20:45 4601 NIORT ST.ETIENNE 2.25 2.75 2.75
08.05.2004. 20:00 4602 ROUEN AMIENS 3.35 2.85 1.90
08.05.2004. 20:00 4603 ANGERS NANCY 1.75 2.95 4.00
08.05.2004. 20:00 4604 CAEN BESANCON 1.50 3.20 5.50
08.05.2004. 20:00 4605 CLERMONT SEDAN 2.45 2.50 2.85
08.05.2004. 20:00 4606 GRENOBLE VALENCE 2.25 2.20 3.35
08.05.2004. 20:00 4607 GUEUGNON LE HAVRE 1.70 2.95 4.00
08.05.2004. 20:00 4608 ISTRES CHATEAUROUX 1.55 3.15 5.00
08.05.2004. 20:00 4609 LAVAL CRETEIL 1.65 3.05 4.50
09.05.2004. 20:45 4610 TROYES LORIENT 2.60 2.65 2.60
Austria 1
08.05.2004. 15:30 4701 AUST.VIENNA BREGENZ 1.15 4.25 12.00
08.05.2004. 15:30 4702 KARNTEN MATTERSBURG 1.85 3.20 3.50
08.05.2004. 15:30 4703 PASCHING RAPID 2.00 3.10 3.00
08.05.2004. 17:00 4704 SALZBURG ADMIRA 1.50 3.50 5.50
09.05.2004. 16:30 4705 STURM GAK 4.50 3.30 1.65
Austria 2
07.05.2004. 18:45 4801 KAPFENBERG LEOBEN 1.75 3.20 4.00
07.05.2004. 18:45 4802 RIED LUSTENAU 2.00 3.10 3.00
07.05.2004. 19:00 4803 WACKER TIROL BAD BLEIBERG 1.25 4.00 8.00
07.05.2004. 19:00 4804 FC LUSTENAU LASK 1.90 3.10 3.35
07.05.2004. 19:00 4805 UNTERSIEBENB WORGL 1.60 3.30 4.75
Switzerland A
08.05.2004. 19:30 4901 BASEL ST.GALLEN 1.40 3.60 6.50
08.05.2004. 19:30 4902 GRASSHOPPERS THUN 1.60 3.30 4.75
08.05.2004. 19:30 4903 SERVETTE AARAU 1.60 3.30 4.75
08.05.2004. 19:30 4904 WIL ZUERICH 2.25 3.00 2.50
09.05.2004. 16:15 4905 YOUNG BOYS XAMAX 1.60 3.30 4.75
Switzerland B
07.05.2004. 19:30 5001 LUZERN BADEN 1.70 3.20 4.25
07.05.2004. 19:30 5002 BULLE CHIASSO 4.50 3.30 1.65
07.05.2004. 19:30 5003 CONCORDIA MEYRIN 1.60 3.30 4.75
08.05.2004. 17:30 5004 SCHAFFHAUSEN BELLINZONA 1.45 3.60 6.00
08.05.2004. 17:30 5005 WOHLEN SION 2.25 3.00 2.50
09.05.2004. 14:30 5006 DELEMONT KRIENS 2.25 3.00 2.50
09.05.2004. 15:00 5007 CHAUX DE FONDS VADUZ 3.00 3.10 2.00
09.05.2004. 15:30 5008 YVERDON WINTERTHUR 1.75 3.20 4.00
Spain Primera
08.05.2004. 20:00 5101 CELTA BARCELONA 3.50 3.00 1.85
08.05.2004. 22:00 5102 REAL MADRID MALLORCA 1.25 3.85 8.00
09.05.2004. 17:30 5103 MALAGA MURCIA 1.30 3.60 7.00
09.05.2004. 17:30 5104 VALLADOLID R.SOCIEDAD 2.30 2.80 2.70
09.05.2004. 17:30 5105 VILLARREAL BETIS 2.15 2.85 2.85
09.05.2004. 17:30 5106 ESPANYOL LA CORUNA 2.00 2.85 3.15
09.05.2004. 17:30 5107 ATHL.BILBAO ALBACETE 1.50 3.25 5.50
09.05.2004. 17:30 5108 ZARAGOZA OSASUNA 1.85 3.00 3.50
09.05.2004. 19:30 5109 SEVILLA VALENCIA 3.15 2.85 2.00
09.05.2004. 21:30 5110 R.SANTANDER AT.MADRID 2.00 2.85 3.15
Spain Segunda
08.05.2004. 18:30 5201 TERRASSA ALAVES 2.70 2.50 2.50
08.05.2004. 18:30 5202 LEVANTE CORDOBA 1.55 3.00 5.00
08.05.2004. 18:30 5203 CIUDAD MURCIA TENERIFE 2.35 2.50 2.65
08.05.2004. 18:30 5204 VALLECANO GETAFE 2.65 2.50 2.65
08.05.2004. 19:30 5205 LAS PALMAS SALAMANCA 2.35 2.50 2.65
09.05.2004. 12:00 5206 NUMANCIA GIJON 2.15 2.60 2.85
09.05.2004. 12:00 5207 LEGANES ALMERIA 2.35 2.40 2.65
09.05.2004. 17:00 5208 EIBAR CADIZ 2.25 2.50 2.75
09.05.2004. 18:00 5209 XEREZ RECREATIVO 2.65 2.50 2.65
09.05.2004. 18:00 5210 ELCHE MALAGA B 2.00 2.60 3.15
09.05.2004. 19:00 5211 POLI EJIDO ALGECIRAS 1.40 3.00 6.25
Sweden 1
09.05.2004. 14:00 5401 DJURGARDEN KALMAR 1.55 3.40 5.00
09.05.2004. 14:00 5402 HALMSTAD LANDSKRONA 1.75 3.20 4.00
09.05.2004. 14:00 5403 SUNDSVALL ELFSBORG 2.50 3.00 2.50
10.05.2004. 19:00 5404 HAMMARBY TRELLEBORG 1.55 3.40 5.00
10.05.2004. 19:00 5405 HELSINGBORG GOTEBORG 2.45 3.00 2.55
10.05.2004. 19:00 5406 ORGRYTE OREBRO 1.85 3.20 3.50
Sweden 2
08.05.2004. 16:00 5501 FALKENBERG CAFE OPERA 2.50 3.00 2.50
09.05.2004. 13:10 5502 ATVIDABERG BODENS 1.95 3.10 3.25
09.05.2004. 15:30 5503 FRISKA V.FROLUNDA 3.50 3.20 1.85
09.05.2004. 17:00 5504 ASSYRISKA BRAGE 1.90 3.10 3.35
10.05.2004. 19:00 5505 OSTERS VASTERAS 1.75 3.20 4.00
10.05.2004. 19:00 5506 ENKOPING GEFLE 2.05 3.10 2.95
Finland 1
07.05.2004. 17:00 5901 TPS HELSINKI 3.35 2.90 1.90
07.05.2004. 17:30 5902 HAKA JARO 1.55 3.20 5.00
07.05.2004. 17:30 5903 HAMEENLINNA ROPS 2.25 2.80 2.75
07.05.2004. 17:30 5904 JAZZ TAMPERE UTD 3.35 2.90 1.90
07.05.2004. 17:30 5905 KTP MYPA 3.15 2.85 2.00
07.05.2004. 17:30 5906 LAHTI TP-47 1.60 3.15 4.75
USA - MLS
07.05.2004. 22:00 6001 COLORADO NEW ENGLAND 2.15 3.10 2.85
08.05.2004. 22:00 6002 DALLAS LOS ANGELES 2.35 3.00 2.65
08.05.2004. 22:00 6003 WASHINGTON COLUMBUS 1.85 3.20 3.50
08.05.2004. 22:00 6004 KANSAS CITY CHICAGO 2.50 3.00 2.50
08.05.2004. 22:00 6005 SAN JOSE METRO STARS 2.25 3.00 2.75
Brazil 1
08.05.2004. 21:00 6901 GUARANI ATLETICO-PR 2.00 3.10 3.00
08.05.2004. 21:00 6902 PARANA CRUZEIRO 2.85 3.10 2.15
08.05.2004. 21:00 6903 SANTOS JUVENTUDE 1.35 3.75 6.50
08.05.2004. 21:00 6904 SAO CAETANO CRICIUMA 1.50 3.50 5.50
08.05.2004. 22:00 6905 PALMEIRAS PONTE PRETA 1.80 3.20 3.75
08.05.2004. 22:00 6906 VASCO DE GAMA GREMIO 2.25 3.00 2.75
09.05.2004. 21:00 6907 INTERNACIONAL FLUMINENSE 1.70 3.20 4.25
09.05.2004. 21:00 6908 ATLETICO-MG CORINTHIANS 1.60 3.30 4.75
09.05.2004. 21:00 6909 BOTAFOGO-RJ PAYSANDU 1.65 3.30 4.50
09.05.2004. 22:00 6910 GOIAS FIGUEIRENSE 1.70 3.20 4.25
09.05.2004. 22:00 6911 CORITIBA SAO PAULO 2.25 3.00 2.75
09.05.2004. 22:00 6912 VITORIA FLAMENGO 1.85 3.20 3.50
Finland 2
08.05.2004. 13:00 7401 VPS MARIEHAMN 1.80 3.20 3.75
08.05.2004. 14:00 7402 HONKA MP 1.90 3.10 3.35
08.05.2004. 14:00 7403 PP-70 KUUSANKOSKI 1.75 3.20 4.00
08.05.2004. 14:00 7404 RAKUUNAT AC OULU 3.00 3.10 2.00
08.05.2004. 14:00 7405 GBK VIIKINGIT 3.50 3.20 1.85
08.05.2004. 15:00 7406 VG-62 P-LIROT 1.85 3.20 3.50
Mexico 1
07.05.2004. 22:00 7501 SANTOS L. TIGRES 1.70 3.20 4.25
08.05.2004. 22:00 7502 JAGUARES MORELIA 1.35 3.75 6.50
08.05.2004. 22:00 7503 VERACRUZ CRUZ AZUL 2.50 3.00 2.50
08.05.2004. 22:00 7504 MONTERREY PUEBLA 2.00 3.10 3.00
08.05.2004. 22:00 7505 SAN LUIS TOLUCA 2.65 3.00 2.35
08.05.2004. 22:00 7506 ATLAS CHIVAS 2.60 3.00 2.40
09.05.2004. 19:00 7507 PACHUCA IRAPUATO 1.90 3.10 3.35
09.05.2004. 22:00 7508 ATLANTE GALLOS BLANCOS 2.15 3.10 2.85
09.05.2004. 22:00 7509 CLUB AMERICA NECAXA 1.90 3.10 3.35
09.05.2004. 22:00 7510 TECOS PUMAS 3.50 3.20 1.85
Japan J League
08.05.2004. 22:00 7901 JEF UNITED NAGOYA GE 2.00 3.10 3.00
08.05.2004. 22:00 7902 S.HIROSHIMA VISSEL KOBE 2.30 3.00 2.70
08.05.2004. 22:00 7903 A.NIIGATA URAWA RD 3.25 3.10 1.95
08.05.2004. 22:00 7904 YOKOHAMA FM TOKYO VERDY 1.50 3.50 5.50
08.05.2004. 22:00 7905 GAMBA OSAKA JUBILO IWATA 2.95 3.10 2.05
08.05.2004. 22:00 7906 KASHIMA ANT. OITA TRINITA 1.65 3.30 4.50
08.05.2004. 22:00 7907 SHIMIZU SP CEREZO OSAKA 1.60 3.30 4.75
08.05.2004. 22:00 7908 FC TOKYO KASHIWA REY. 1.80 3.20 3.75
Argentina 1
07.05.2004. 22:00 8401 OLIMPO SAN LORENZO 2.80 2.80 2.20
07.05.2004. 22:00 8402 BANFIELD COLON 2.05 2.85 3.00
