Rezultate testa sam pokupio sa jednog sajta (link je prilozen). Testovi nazalost nisu bas svezi ali su verzije AV programa koji su testirani jos uvek aktuelne.
Test je izvrsen na kolekciji od 58306 virusa. Rezultati uspesnosti otkrivanja su sledeci:
1. F-Secure version 5.41 - 99.63%
2. Kaspersky version 4.5.0.49 - 99.35%
3. AVK version 12.0.4 - 98.67%
4. McAfee version 7.03.6000 - 97.24%
5. RAV version 8.6.105 - 94.26%
6. F-Prot version 3.14a - 93.40%
7. Norton version 2004 Professional - 92.35%
8. Titan version 2003 - 90.41%
9. BullGuard version 3.5 - 88.34%
10. BitDefender version 7.1.110 - 88.28%
11. Norton Corporate version 8.00.9374 - 88.27%
12. Dr. Web version 4.30a - 87.33%
13. PC-Cillin 2003 version 10.03.1072 - 86.94%
14. Sophos Sweep version 3.73 - 86.55%
15. Avast version 4.1.268 - 86.37%
16. Panda Titanium version 2.05.05 - 84.95%
17. Panda Platinum version 7.05.04 - 84.39%
18. eScan 2003 Virus Control version 2.5.181.5 - 84.12%
19. MKS_VIR version 2004 Beta - 83.49%
20. AntiVir version 6.21.09.20 - 77.74%
21. Vexira version 2.09.00.01 - 76.98%
22. Nod32 version 1.526 - 75.76%
23. Norman version 5.60.13 - 71.75%
24. Solo version 2.5 Build 2.6.3 - 68.21%
25. Fire version 2.7 - 67.99%
26. AVG version 7.0.175 - 65.68%
27. E-Trust version 6.1.7.0 - 62.16%
28. VirusBUSTER II version 5.3.2 - 59.28%
29. Ikarus version 5.13 - 59.11%
30. VirusBuster version 10.00.88928 - 56.79%
Link: http://www.virus.gr/english/fullxml/default.asp?id=62&mnu=62
|