offline
- Sirius
- Moderator foruma
- Sad radim sve ono što pre nisam stizao.
- Pridružio: 17 Maj 2006
- Poruke: 18551
- Gde živiš: I ja se pitam...
|
Hajde da pođemo najpre od ispravno napisanog pitanja:
''Kojih je pet najznačajnijih luka na svetu?''
Evo ti , ne pet, već 25. Pri tom moraš da se odlučiš da li je reč o najvećim morskim ili rečnim lukama. Neke od ovih luka nalaze se u estuarima reka pa su istovremeno i rečne i morske.
1. Shanghai China 443,170,000 537,000,000
2. Ningbo-Zhoushan China 359,330,000 424,000,000
3. Singapore Singapore 390,100,000 413,400,000
4. Rotterdam Netherlands 370,400,000 381,745,000
5. Guangzhou China 250,360,000 302,000,000
6. Tianjin China 240,690,000 258,000,000
7. South Louisiana USA 220,400,202 238,491,348
8. Hong Kong China 230,139,000 238,238,000
9. Busan South Korea 217,217,227 229,938,598
10. Qingdao China 186,780,000 224,000,000
11. Qinhuangdao China 169,000,000 201,300,000
12. Dalian China 170,850,000 200,000,000
13. Houston USA 192,051,009 194,954,001
14. Nagoya Japan 172,473,470 189,900,000
15. Shenzhen China 153,510,000 176,000,000
16. Antwerp Belgium 160,100,000 167,400,000
17. Suzhou China .. 151,000,000
18. Kaohsiung Taiwan 137,920,331 135,082,013
19. Hamburg Germany 125,700,000 134,900,000
20. Inchon South Korea 123,453,366 129,566,335
21. Yokohama Japan 122,839,030 127,367,700
22. Osaka Japan 126,498,224 126,413,886
23. Port Klang Malaysia 109,659,000 122,005,000
24. Dampier Australia 104,626,344 118,623,883
25. Port Hedland Australia 111,108,059 113,820,302
|