offline
- Pridružio: 09 Dec 2004
- Poruke: 6488
- Gde živiš: Nis -> ***Durlan City***
|
Costliest hurricanes or tropical storms to strike the U.S. mainland. Figures are in 2004 dollars.
(All storms are hurricanes except Allison, which was a tropical storm.)
Hurricane, Year, Category, Damage
1. Andrew (South Florida, southeast Louisiana), 1992, 5, $43.67 billion
2. Charley (southwest and central Florida), 2004, 4, $15 billion
3. Ivan (Florida Panhandle and Alabama), 2004, 3, $14.2 billion
4. Hugo (South Carolina), 1989, 4, $12.25 billion
5. Agnes (Florida, Northeastern U.S.), 1972, 1, $11.29 billion
6. Betsy (South Florida, southeast Louisiana), 1965, 3, $10.8 billion
7. Frances (central Florida, Florida Panhandle) 2004, 2, $8.9 billion
8. Camille (Mississippi, southeast Louisiana, Virginia), 1969, 5, $8.89 billion
9. Diane (Northeastern United States), 1955, 1, $6.99 billion
10. Jeanne (central Florida), 2004, 3, $6.9 billion
11. Frederic (Alabama, Mississippi), 1979, 3, $6.29 billion
12. Unnamed, nicknamed ``New England,'' (New York, Rhode Island), 1938, 3, $5.97 billion
13. Allison (Texas), 2001, $5.83 billion
14. Floyd (Mid-Atlantic & Northeastern U.S.), 1999, 2, $5.76 billion
15. Unnamed, nicknamed ``Great Atlantic,'' (Northeastern U.S.), 1944, 3, $5.39 billion
izvor
|